One primary function of the Board is to investigate alleged violations of the statutes and rules which regulate the practice of architecture in Louisiana. Substantiated violations result in disciplinary, or enforcement action being taken either through a Consent Order or by Board Order following a formal hearing.
See below for a list of disciplinary actions against architects and architectural firms. Please contact our office for information related to actions taken before 2018.
| Name | License # | Date Ratified | Case # |
|---|---|---|---|
| Antin, Walter, III | 7690 | 03/18/2022 | 2021-13 |
| Ax, Geoffrey S. | 8916 | 06/13/2025 | 2024-54 |
| Babineaux, Zulay | N/A | 05/31/2024 | 2022-33 |
| Bell, Jeremiah, Sr. | N/A | 02/26/2021 | 2019-15 |
| Bergeron, Raymond C., Jr. | 1036 | 12/01/2023 | 2023-27 |
| Boudreaux, Henry A. | 5073 | 06/21/2021 | 2019-25 |
| Bryant, Ward Elmo, Jr. | 4391 | 09/28/2018 | 2018-07 |
| Cercas, Ernesto | 7600 | 12/15/2023 | 2022-27 |
| Cornett, Claire E. | 9104 | 08/30/2024 | 2024-20 |
| Finney, Kimberly | 6111 | 02/26/2021 | 2021-01 |
| Gibson, Conor | 8289 | 08/30/2024 | 2024-22 |
| Girouard, Steven J. | 6845 | 12/01/2023 | 2022-34 |
| Glasgow, David L. | 5595 | 02/21/2025 | 2024-45 |
| Hayes, Alfred M. | 4032 | 11/22/2024 | 2023-77 |
| Holford, Robert K. | 6478 | 06/13/2025 | 2024-56 |
| Hunter, Luther A., II | 5416 | 11/22/2024 | 2024-33 |
| James, Clifton C. | 1527 | 12/11/2020 | 2019-20 |
| Johnson, Martin K. | 6652 | 12/01/2023 | 2022-04 |
| LeBlanc, Michael W. | 3140 | 03/18/2022 | 2021-21 |
| McLaughlin, Kelly M. | 6624 | 11/22/2024 | 2024-04 |
| Mitchell, Jason L. | 7457 | 11/22/2024 | 2024-07 |
| Oliver, Charles M. | 5505 | 09/12/2019 | 2019-09 |
| Olmedo, Samuel | 9357 | 08/26/2022 | 2022-09 |
| Parnon, John M. | 4092 | 05/31/2024 | 2023-09 |
| Positerry, Lloyd Anthony, II | 4764 | 11/22/2024 | 2024-27 |
| Robert, Marc A. | 8243 | 05/26/2023 | 2022-20 |
| Sciortino, Paul A. | 3905 | 06/13/2025 | 2024-55 |
| Terrance, Denver | 7790 | 06/13/2025 | 2024-24 |
| Verrett, Troy A. | 6344 | 08/30/2024 | 2024-01 |
| White-Gordon, Lynnette | N/A | 12/07/2018 | 2018-09 |
| Wickett, William, IV | 9586 | 11/22/2024 | 2024-32 |
| Wygoda, Shlomo Steve | 9353 | 12/11/2021 | 2021-05 |
| Firm Name | License # | Date Ratified | Case # |
|---|---|---|---|
| Archetype, LLC | AF0980 | 08/30/2024 | 2023-49 |
| Architects Plus, L.L.C. | AF0748 | 06/04/2021 | 2021-06 |
| Atelier Design, LLC | AF0988 | 11/22/2024 | 2023-48 |
| Bendernagel Architects, L.L.C. | AF0496 | 05/10/2019 | 2019-07 |
| Border Architects, Inc. | AC0159 | 07/28/2023 | 2022-15 |
| C.M. Oliver Architects, LLC | AF0661 | 09/12/2019 | 2019-08 |
| Classical Roots Architecture, LLC | AF1055 | 11/21/2025 | 2025-07 |
| Clifton James, LLC | AF0339 | 12/11/2020 | 2019-14 |
| Dalton Architects, Inc. | AF0761 | 06/04/2021 | 2021-04 |
| Dean Hotard & Associates, P.A.C. | AC0561 | 05/26/2023 | 2022-13 |
| Ellender Architects & Associates, LLC | AF1062 | 08/22/2025 | 2024-58 |
| Hayes Architects, APAC | AC0204 | 11/22/2024 | 2023-74 |
| J. A. Modinger, Architect, LLC | AF0955 | 05/31/2024 | 2023-24 |
| Jones Design/Builders, LLC | AF0985 | 02/21/2025 | 2023-46 |
| Joseph S. Partain, Architect LLC | AF0199 | 12/01/2023 | 2022-25 |
| K/G Architects, P.L.L.C. | N/A | 05/10/2019 | 2019-02 |
| Lickel Architecture, P.C. | AF0778 | 02/26/2021 | 2020-07 |
| M2 Studio, LLC | AF0272 | 02/08/2019 | 2018-15 |
| M3 Design Group LLC | AF0522 | 12/13/2019 | 2019-13 |
| New Orleans Design Group, L.L.C | AF0649 | 04/06/2026 | 2024-44 |
| Prevot Design Services, APAC | AC0413 | 06/21/2021 | 2021-02 |
| Re:design Architectural Studios | N/A | 05/10/2019 | 2017-08 |
| RGD Architecture, Inc. | AC0497 | 04/16/2021 | 2021-03 |
| Smith Ard Group, LLC | AF0962 | 12/01/2023 | 2023-28 |
| Spectrum Designs, LLC | N/A | 12/07/2018 | 2018-08 |
| Street Collaborative LLC | AF0533 | 09/28/2018 | 2018-10 |
| The Hill Firm, Inc. | AF0584 | 12/11/2020 | 2020-04 |
| WAAR LLC | AF0830 | 03/18/2022 | 2021-14 |
